BID RESULTS
For the period covering July 1, 2005 through June 30, 2006
Adobe Acrobat® Reader™ (Version 6.0 or better) is required to view Bid Tabulation.
| Bid Number |
Product/Services |
Bid Number |
Product/Services |
| Ice Cream | FY060041 | Produce | |
| Produce | FY060042 | Brake Drums | |
| Produce | |||
| TV Studio Equipment | FY060044 | Library Supplies | |
| Printing Plant Equipment | FY060045 | Data Network Wiring | |
| Produce | FY060046 | Science Lab Equipment | |
| Office Supplies | FY060047 | Art Supplies | |
| Automotive Shop Equipment | FY060048 | Truck Tires Recapping Service | |
| Produce | FY060049 | Analog Production Switcher | |
| Microscope Repair | FY060050 | Roofing Materials | |
| 78 Passenger Buses | FY060052 | Cargo Vans | |
| Wheelchair Buses | FY060053 | Permanent Grandstands | |
| TV Studio Equipment | FY060054 | Furnish & Install HVAC Equipment | |
| Produce | FY060055 | Surplus Textbook Sale | |
| FY060016 | School Supplies | FY060056 | Food |
| Paper Products | FY060057 | Janitorial Supplies | |
| TV Studio Equipment | FY060058 | Large Kitchen Equipment | |
| Produce | FY060059 | Band Storage Building | |
| Stage Platform | FY060059 | Band Storage Building | |
| Produce | FY060060 | TV Studio Equipment | |
| Calculators | |||
| Hand Tools | FY060062 | Diesel Oxidation Catalyst | |
| Math Manipulative | FY060063 | Closed Crank Ventilation System | |
| Musical Instruments | |||
| Produce | |||
| Paper (Printing) | |||
| Bus Light Kits | |||
| Health Science Equipment | |||
| Food Service Supplies | |||
| Security Access System | |||
| LCD Projector | |||
PE Supplies |
|||
| Electrical Service Upgrade |
