BID RESULTS
For the period covering July 1, 2006 through June 30, 2007
Adobe Acrobat® Reader™ (Version 6.0 or better) is required to view Bid Tabulation.
| Bid Number |
Product/Services |
Bid Number |
Product/Services |
| FY070000 | FY070042 | Football Field Lighting (Collierville High) | |
| FY070001 | Milk | FY070043 | Book Binding Services |
| FY070002 | Bread | Electronic Whiteboard (Bid Cancelled) | |
| FY070003 | Ballast | FY070045 | Heat/Cool Roof Top Package Units |
| FY070004 | Ice Cream | ||
| FY070047 | Automatic External Defibrillator | ||
| FY070006 | Science Lab Equipment & Supplies | FY070048 | AV Equipment |
| Vehicles (Bid Cancelled) | FY070050 | Heat/Cool Roof Top Package Units | |
| FY070009 | Magazine Services | FY070051 | Lockers |
| FY070053 | Automotive Shop Hand Tools and Diagnostic Equipment (Catalog Discount) | ||
| FY070054 | Furniture | ||
| FY070013 | Produce | FY070055 | Family & Consumer Science Catalog Discount (Equipment and Supplies) |
| FY070014 | Misc. Items Of Educational Equipment | FY070056 | Office Supplies Catalog Discount |
| FY070057 | Data Network Wiring | ||
| FY070016 | Produce | ||
| FY070059 | Paper | ||
| FY070018 | Heat/Cool Roof Top Package Units | FY070060 | Modular Furniture |
| FY070061 | Produce | ||
| FY070020 | Office Supplies | FY070062 | Toy Center |
| FY070021 | Chalk & Tack Boards | ||
| FY070022 | AVID Adrenalin System | FY070064 | Locker Parts |
| FY070023 | Walker/Rider Pallet Jack | FY070065 | Kitchen Equipment |
| FY070024 | Produce | FY070066 | Bus Seat Repair Material |
| FY070025 | Automotive Shop Hand Tools | FY070067 | Brake Drums |
| FY070026 | E-Beam Electronic Whiteboard | FY070068 | LCD Projector |
| FY070027 | Permanent Grandstands | ||
| FY070028 | Science Lab Casework | ||
| Video Surveillance & Cabling (Bid Cancelled) | |||
| FY070030 | Teaching Supplies - Non Paper | FY070072 | Renovation Project |
| FY070031 | Fire Extinguisher Inspection/Service | FY070073 | RTU Package Unit |
| FY070074 | Musical Instruments | ||
| FY070033 | Produce | FY070075 | Produce |
| FY070034 | Video Surveillance & Cabling | ||
| FY070035 | 2007 - Wheel Chairlift Buses | FY070077 | Waste Removal |
| FY070036 | 2007 - 35 Passenger Buses | FY070078 | Bus & Truck Tires |
| FY070037 | 2007- 78 Passenger Transit Buses | FY070079 | Small Kitchen Equipment |
| FY070038 | Permanent Grandstands | FY070080 | Lawn Care Equipment |
| FY070039 | Installation RTU Lakeland Elementary | FY070081 | Food Service Disposable |
| FY070041 | Produce |
